<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tech Dreamer &#187; 2008 &#187; March</title>
	<atom:link href="http://www.neebar.com/2008/03/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neebar.com</link>
	<description>Your 3rd Eye In Technology</description>
	<pubDate>Sat, 10 Oct 2009 04:05:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Google Docs available offline</title>
		<link>http://www.neebar.com/2008/03/google-docs-available-offline/</link>
		<comments>http://www.neebar.com/2008/03/google-docs-available-offline/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.neebar.com/?p=8</guid>
		<description><![CDATA[According to the PC World Blog, Google Docs has gone offline. No longer will you have to be connected in order to make changes to your Google Docs. You will now be able to work on your documents even when you&#8217;re offline. Taking this new feature into consideration and the fact that Google Docs is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neebar.com/wp-content/uploads/2008/04/google-docs.jpg"><img class="alignright size-medium wp-image-9" style="float: right;" title="google-docs" src="http://www.neebar.com/wp-content/uploads/2008/04/google-docs.jpg" alt="" width="157" height="67" /></a>According to the <a href="http://blogs.pcworld.com/staffblog/archives/006727.html" target="_blank">PC World Blog</a>, Google Docs has gone offline. No longer will you have to be connected in order to make changes to your Google Docs. You will now be able to work on your documents even when you&#8217;re offline. Taking this new feature into consideration and the fact that Google Docs is a free service, MS Office may soon be a thing of the past.</p>
<p>The offline-service is being <a href="http://www.pcworld.com/article/id,143987/article.html" target="_blank">rolled out in phases</a> right now, first with the word processor application. Only some users will have access to the offline word processor, but over the next few weeks it should become available to all users. At the same time, the spread sheet application will proceed to be available offline, first only for viewing but then editing will be available as well. The application for slide show presentations will remain as an online-only service for a bit longer than its counterparts. It will eventually get offline-access status along with other Google Apps in the near future.</p>
<p>With Google Docs being available offline, it will now have a huge edge over its Microsoft equivalent. Remember Google Docs are already available online and can be accessed from any location simply by logging into your Google Account. Once you are using Google Docs, there will be no need to carry around copies of your work on USB drives and you will never have the problem of forgetting your work at home. Once there is internet access, your work will be accessible. The down side of this is you can no longer make excuses for not having your work delivered on time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neebar.com/2008/03/google-docs-available-offline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Paternity Test Now Available</title>
		<link>http://www.neebar.com/2008/03/home-paternity-test-now-available/</link>
		<comments>http://www.neebar.com/2008/03/home-paternity-test-now-available/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 03:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[DNA]]></category>

		<guid isPermaLink="false">http://www.neebar.com/?p=6</guid>
		<description><![CDATA[I know you&#8217;ve all heard of the Home Pregnancy Test. Now there&#8217;s a new kid on the block, the Home Paternity Test, labelled as the Identigene kit. The kit can be bought in the US for a price of US$29.99 but the catch is you don&#8217;t get the results (which cost a bit more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neebar.com/wp-content/uploads/2008/03/whos-your-daddy-lg.gif"><img class="alignright size-medium wp-image-7" style="float: right;" title="whos-your-daddy" src="http://www.neebar.com/wp-content/uploads/2008/03/whos-your-daddy-lg.gif" alt="" width="159" height="125" /></a>I know you&#8217;ve all heard of the Home Pregnancy Test. Now there&#8217;s a new kid on the block, the Home Paternity Test, labelled as the Identigene kit. The kit can be bought in the US for a price of US$29.99 but the catch is you don&#8217;t get the results (which cost a bit more than the kit) right away. You get some swabs in the kit which you have to use to collect the cell samples from inside the cheeks of the alleged father, the child and ideally the mother. The swabs then have to be packaged and mailed to Sorenson laboratory in Salt Lake City, Utah. The swabs are analysed at the lab and the results are either phoned, mailed or reported online within about three to five business days. The accuracy of this test is between <a href="http://www.msnbc.msn.com/id/23814032?GT1=43001" target="_blank">98 percent and 99 percent</a>. The processing fee at the lab is US$119.00 so all in all you end up spending about US$150.00 in total to find out &#8220;who&#8217;s your daddy?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neebar.com/2008/03/home-paternity-test-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google introduces Insight into YouTube videos</title>
		<link>http://www.neebar.com/2008/03/google-insight-into-youtube/</link>
		<comments>http://www.neebar.com/2008/03/google-insight-into-youtube/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 21:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.neebar.com/?p=4</guid>
		<description><![CDATA[Google has recently launched a new and FREE product called YouTube Insight which will allow anyone with a YouTube account to access detailed statistics about videos that they uploaded. Cool features such as the geographical location of visitors and also the popularity of your video against similar videos will now be made accessible using this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neebar.com/wp-content/uploads/2008/03/googytube.jpg"><img class="alignright size-medium wp-image-5" style="float: right;" title="googytube" src="http://www.neebar.com/wp-content/uploads/2008/03/googytube.jpg" alt="" width="277" height="70" /></a>Google has recently launched a new and FREE product called <a href="http://googleblog.blogspot.com/2008/03/insight-into-youtube-videos.html" target="_blank">YouTube Insight</a> which will allow anyone with a YouTube account to access detailed statistics about videos that they uploaded. Cool features such as the geographical location of visitors and also the popularity of your video against similar videos will now be made accessible using this new product. You will also be able to check your video&#8217;s &#8220;lifecycle&#8221; which basically means even more detailed stats such as:</p>
<blockquote><p>how long it takes for a video to become popular, and what happens to video views as popularity peaks.</p></blockquote>
<p>You might be wondering to yourself&#8230;what does all this mean to me? Well, with this new found information, you could be well on your way to figuring out ways of increasing views to your videos and ultimately becoming more popular on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neebar.com/2008/03/google-insight-into-youtube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Topless wins in Copenhagen</title>
		<link>http://www.neebar.com/2008/03/topless-wins-in-copenhagen/</link>
		<comments>http://www.neebar.com/2008/03/topless-wins-in-copenhagen/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 21:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Off-Track]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.neebar.com/?p=3</guid>
		<description><![CDATA[Tops for females are now optional in Copenhagen. This is not a joke folks, women in Copenhagen are now allowed to swim and walk around topless in public pools.
The decision is the result of a year-long campaign by a pressure group, the Topless Front, which says women should be treated the same as bare-chested men.
Campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Tops for females are now optional in Copenhagen. This is not a joke folks, women in Copenhagen are now allowed to <a href="http://www.dailymail.co.uk/pages/live/articles/news/worldnews.html?in_article_id=548728&amp;in_page_id=1811" target="_blank">swim and walk around topless in public pools</a>.</p>
<blockquote><p>The decision is the result of a year-long campaign by a pressure group, the Topless Front, which says women should be treated the same as bare-chested men.</p>
<p>Campaign leader Astrid Vang, 20, who took her shirt off with others to protest at a leisure centre at Christmas, said: &#8220;We women would like to decide by ourselves when our breasts should be sexual and when not.</p>
<p>&#8220;In swimming pools they should not and that is why the breasts should not be covered - We will bathe topless just like men.&#8221;</p>
<p>The Danish campaign was inspired by a Swedish group called Just Breasts, which was formed after two women were asked to cover up their breasts by a lifeguard at a public pool near Stockholm.</p>
<p>Swedish protesters carried out several full-frontal marches in their country but are still campaigning for bare-chested equality.</p>
<p>One of their leaders, 22-year-old Ragnhild Karlsson, said: &#8220;We want our breasts to be as normal and desexualised as men&#8217;s, so that we too can pull off our shirts at football matches.&#8221;</p>
<p>Activists expect a flurry of similar campaigns-across Europe, including in Britain.</p>
<p>Authorities in Vancouver, Canada - often considered to be a bastion of Victorian values - have allowed topless women in swimming pools and on beaches for several years.</p>
<p>The only protest against the move came from lifeguards who said they had problems knowing what to hold when rescuing swimmers in difficulties.</p>
<p>In Copenhagen yesterday, the city&#8217;s Culture and Leisure Committee voted overwhelmingly to allow topless bathing.</p>
<p>Frank Hedegaard, of the Socialist People&#8217;s Party, said: &#8220;I cannot understand what some people find so offensive about women&#8217;s breasts.</p>
<p>&#8220;This decision is important in order to stop the idea that women&#8217;s bodies are only sex objects.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.neebar.com/2008/03/topless-wins-in-copenhagen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s official folks. Bit Torrents caused 9/11</title>
		<link>http://www.neebar.com/2008/03/bit-torrents-caused-911/</link>
		<comments>http://www.neebar.com/2008/03/bit-torrents-caused-911/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 18:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.neebar.com/?p=1</guid>
		<description><![CDATA[According to Attorney General Michael Mukasey, piracy is funding terror! He basically said that the profits from illegal activities such as piracy and counterfeiting are ending up in the pockets of those pesky terrorists. Mr. Mukasey is also devoting more of his department&#8217;s time and resources into dealing with crimes of this nature so think [...]]]></description>
			<content:encoded><![CDATA[<p>According to Attorney General Michael Mukasey, <a href="http://news.yahoo.com/s/ap/20080328/ap_on_hi_te/mukasey_intellectual_property" target="_blank">piracy is funding terror!</a> He basically said that the profits from illegal activities such as piracy and counterfeiting are ending up in the pockets of those pesky terrorists. Mr. Mukasey is also devoting more of his department&#8217;s time and resources into dealing with crimes of this nature so think twice.</p>
<blockquote><p>&#8220;Criminal syndicates, and in some cases even terrorist groups, view IP crime as a lucrative business and see it as a low-risk way to fund other activities,&#8221; Mukasey said. &#8220;A primary goal of our IP enforcement mission is to show these criminals that they&#8217;re wrong.&#8221;</p></blockquote>
<p>Keeping this in mind, the next time you want to get a quick fix from your favorite Bit Torrent client, think again, you just may be the cause of the next 9/11 event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neebar.com/2008/03/bit-torrents-caused-911/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
